SANKALP Scheme- District Skill Training Calendar
SANKALP scheme Skill Acquisition and Knowledge Awareness for Livelihood Promotion (“SANKALP”) is a programme of the Ministry of Skill Development with loan assistance from the World Bank. It aims to improve short term skill training qualitatively and quantitatively through strengthening institutions, bring in better market connectivity and inclusion of marginalized sections of the society. SANKALP was launched on 19th January 2018 and has tenure till March 2023. The outcomes in the project are measured through the Results Framework, and Disbursement Linked Indicators (DLIs) agreed between MSDE and World Bank. SANKALP has three key result areas namely (i) Institutional Strengthening at Central, State and District level; (ii) Quality Assurance of skill development programmes; and (iii) Inclusion of marginalized population in skill development programmes. To spread awareness regarding different skill training courses, the New Delhi District Skill Committee in its meeting on 17-10-2023, has launched ”District Skill Training Calendar”. The objective is to increase awareness about various skill training courses being offered in Delhi under various schemes, so that residents may avail those opportunities to skill/re skill/up skill themselves and gain livelihood. The calendar is also being proposed to inform the residents regarding government courses being run even in adjacent districts.
How to Apply
Sr. No | Name of Institution & address | Name of scheme (if any) | Central/ State govt. | Name of course | Duration of course | Placement | Fees | Name & contact of Nodal Officer | Expected starting date of course |
---|---|---|---|---|---|---|---|---|---|
1 | Jan Shikshan Sansthan West Delhi (Peeragarhi) Address: A-29, 1st Floor, National Market, Peeragarhi, Delhi – 110 087 | SKILL INDIA PROGRAM, Ministry of Skill Development & Entrepreneurship, GoI | CENTRAL GOVERNMENT | Apparel. Made-Ups & Home Furnishing [Assistant Dress Maker] | 80 Days | Yes | SC/ST/ BPL/PWD – Free | Smt. Kulvinder Kaur, Director, Contact No. +91-9968309399 | November 2023 as per the order received from MSDE, Govt. of India |
2 | Jan Shikshan Sansthan West Delhi (Peeragarhi) Address: A-29, 1st Floor, National Market, Peeragarhi, Delhi – 110 087 | SKILL INDIA PROGRAM, Ministry of Skill Development & Entrepreneurship, GoI | CENTRAL GOVERNMENT | Beauty & Wellness [Beauty Care Assistant] | 80 Days | Yes | SC/ST/ BPL/PWD – Free | Smt. Kulvinder Kaur, Director, Contact No. +91-9968309399 | November 2023 as per the order received from MSDE, Govt. of India |
3 | Jan Shikshan Sansthan West Delhi (Peeragarhi) Address: A-29, 1st Floor, National Market, Peeragarhi, Delhi – 110 087 | SKILL INDIA PROGRAM, Ministry of Skill Development & Entrepreneurship, GoI | CENTRAL GOVERNMENT | Electronics & Hardware [Helper- Electrical Technician] | 80 Days | Yes | SC/ST/ BPL/PWD – Free | Smt. Kulvinder Kaur, Director, Contact No. +91-9968309399 | November 2023 as per the order received from MSDE, Govt. of India |
4 | Jan Shikshan Sansthan West Delhi (Peeragarhi) Address: A-29, 1st Floor, National Market, Peeragarhi, Delhi – 110 087 | SKILL INDIA PROGRAM, Ministry of Skill Development & Entrepreneurship, GoI | CENTRAL GOVERNMENT | Electronics & Hardware [Helper-Wireman] | 80 Days | Yes | SC/ST/ BPL/PWD – Free | Smt. Kulvinder Kaur, Director, Contact No. +91-9968309399 | November 2023 as per the order received from MSDE, Govt. of India |
5 | Jan Shikshan Sansthan West Delhi (Peeragarhi) Address: A-29, 1st Floor, National Market, Peeragarhi, Delhi – 110 087 | SKILL INDIA PROGRAM, Ministry of Skill Development & Entrepreneurship, GoI | CENTRAL GOVERNMENT | Food Processing [Assistant- Fruits and Vegetable Processing and Preservation] | 60 Days | Yes | SC/ST/ BPL/PWD – Free | Smt. Kulvinder Kaur, Director, Contact No. +91-9968309399 | November 2023 as per the order received from MSDE, Govt. of India |
6 | Jan Shikshan Sansthan West Delhi (Peeragarhi) Address: A-29, 1st Floor, National Market, Peeragarhi, Delhi – 110 087 | SKILL INDIA PROGRAM, Ministry of Skill Development & Entrepreneurship, GoI | CENTRAL GOVERNMENT | Handicrafts & Carpets [Assistant Hand Embroider -(Phulkari / Chickankari / Kashmiri / Zari Zardozi / Kantha)] | 80 Days | Yes | SC/ST/ BPL/PWD – Free | Smt. Kulvinder Kaur, Director, Contact No. +91-9968309399 | November 2023 as per the order received from MSDE, Govt. of India |
7 | Jan Shikshan Sansthan West Delhi (Peeragarhi) Address: A-29, 1st Floor, National Market, Peeragarhi, Delhi – 110 087 | SKILL INDIA PROGRAM, Ministry of Skill Development & Entrepreneurship, GoI | CENTRAL GOVERNMENT | Handicrafts & Carpets [Assistant-Jute Craft Product Maker] | 80 Days | Yes | SC/ST/ BPL/PWD – Free | Smt. Kulvinder Kaur, Director, Contact No. +91-9968309399 | November 2023 as per the order received from MSDE, Govt. of India |
8 | Jan Shikshan Sansthan West Delhi (Peeragarhi) Address: A-29, 1st Floor, National Market, Peeragarhi, Delhi – 110 087 | SKILL INDIA PROGRAM, Ministry of Skill Development & Entrepreneurship, GoI | CENTRAL GOVERNMENT | IT-ITES [Assistant Computer Operator] | 120 Days | Yes | SC/ST/ BPL/PWD – Free | Smt. Kulvinder Kaur, Director, Contact No. +91-9968309399 | November 2023 as per the order received from MSDE, Govt. of India |
9 | Jan Shikshan Sansthan West Delhi (Peeragarhi) Address: A-29, 1st Floor, National Market, Peeragarhi, Delhi – 110 087 | SKILL INDIA PROGRAM, Ministry of Skill Development & Entrepreneurship, GoI | CENTRAL GOVERNMENT | Plumbing [Assistant – Plumbing and Sanitary Work] | 80 Days | Yes | SC/ST/ BPL/PWD – Free | Smt. Kulvinder Kaur, Director, Contact No. +91-9968309399 | November 2023 as per the order received from MSDE, Govt. of India |
10 | Jan Shikshan Sansthan West Delhi (Peeragarhi) Address: A-29, 1st Floor, National Market, Peeragarhi, Delhi – 110 087 | SKILL INDIA PROGRAM, Ministry of Skill Development & Entrepreneurship, GoI | CENTRAL GOVERNMENT | Textiles & Handlooms [Assistant Textile Printer] | 80 Days | Yes | SC/ST/ BPL/PWD – Free | Smt. Kulvinder Kaur, Director, Contact No. +91-9968309399 | November 2023 as per the order received from MSDE, Govt. of India |
11 | Jan Shikshan Sansthan West Delhi (Peeragarhi) Address: A-29, 1st Floor, National Market, Peeragarhi, Delhi – 110 087 | SKILL INDIA PROGRAM, Ministry of Skill Development & Entrepreneurship, GoI | CENTRAL GOVERNMENT | Leather [Helper Finishing (Footwear)] | 60 Days | Yes | SC/ST/ BPL/PWD – Free | Smt. Kulvinder Kaur, Director, Contact No. +91-9968309399 | November 2023 as per the order received from MSDE, Govt. of India |
12 | Jan Shikshan Sansthan West Delhi (Peeragarhi) Address: A-29, 1st Floor, National Market, Peeragarhi, Delhi – 110 087 | SKILL INDIA PROGRAM, Ministry of Skill Development & Entrepreneurship, GoI | CENTRAL GOVERNMENT | Handicrafts & Carpets [Stringing/Beading Artisan (Fashion Jewellery)] | 90 Days | Yes | SC/ST/ BPL/PWD – Free | Smt. Kulvinder Kaur, Director, Contact No. +91-9968309399 | November 2023 as per the order received from MSDE, Govt. of India |
13 | Jan Shikshan Sansthan West Delhi (Peeragarhi) Address: A-29, 1st Floor, National Market, Peeragarhi, Delhi – 110 087 | SKILL INDIA PROGRAM, Ministry of Skill Development & Entrepreneurship, GoI | CENTRAL GOVERNMENT | Handicrafts & Carpets [Stringing/Beading Artisan (Fashion Jewellery)] | 100 Days | Yes | SC/ST/ BPL/PWD – Free | Smt. Kulvinder Kaur, Director, Contact No. +91-9968309399 | November 2023 as per the order received from MSDE, Govt. of India |
14 | NCSC for SC/STs,9/11, Vrc building, Kardkadooma, Delhi | Scheme for SC/STs | Central govt | Typing training | 1 year | Through job fair | Zero | Sh. Sudhir Thalluru, 09966053725 | 1st, November 2023 |
15 | NCSC for SC/STs,9/11, Vrc building, Kardkadooma, Delhi | Scheme for SC/STs | Central govt | Shorthand training | 1 year | Through job fair | Zero | Sh. Sudhir Thalluru, 09966053725 | 1st, November 2023 |
16 | NCSC for SC/STs,9/11, Vrc building, Kardkadooma, Delhi | Scheme for SC/STs | Central govt | O Level(IT) (Software) Through NIELIT | 1 year | Through job fair | Zero | Sh. Sudhir Thalluru, 09966053725 | 1st, July 2024 |
17 | NCSC for SC/STs,9/11, Vrc building, Kardkadooma, Delhi | Scheme for SC/STs | Central govt | Computer Applications and Business Accounting Associate Through NIELIT | 1 year | Through job fair | Zero | Sh. Sudhir Thalluru, 09966053725 | 1st, July 2024 |
18 | NCSC for SC/STs,9/11, Vrc building, Kardkadooma, Delhi | Scheme for SC/STs | Central govt | Cyber Secured Web Development Associate Through NIELIT | 1 year | Through job fair | Zero | Sh. Sudhir Thalluru, 09966053725 | 1st, July 2024 |
19 | NCSC for SC/STs,9/11, Vrc building, Kardkadooma, Delhi | Scheme for SC/STs | Central govt | Office Automation, Accounting and Publishing Assistant Through NIELIT | 1 year | Through job fair | Zero | Sh. Sudhir Thalluru, 09966053725 | 1st, July 2024 |
20 | NCSC for SC/STs,9/11, Vrc building, Kardkadooma, Delhi | Scheme for SC/STs | Central govt | CHM (Computer Hardware Maintenance) Through NIELIT | 1 year | Through job fair | Zero | Sh. Sudhir Thalluru, 09966053725 | 1st, July 2024 |
21 | NCSC for SC/STs,9/11, Vrc building, Kardkadooma, Delhi | Scheme for SC/STs | Central govt | Special Coaching Scheme (Stenography) Through NIELIT | 1 year | Through job fair | Zero | Sh. Sudhir Thalluru, 09966053725 | 1st, July 2024 |
22 | Kendriya Vidyalaya, JNU | Scheme for all Age 15-25 | central govt | Domestic Data Entry Opreator | 400 hrs | No | Zero | Dharmendra Kumar, 9911641873 | Nov-23 |
23 | Jan Shikshan Sansthan West Delhi (Patel Nagar) Address: 2185/3, Guru Arjun Nagar, west patel nagr, New Delhi – 110008. Email:-jsswestdelhi@gmail.com | Skill India, Ministry of Skill Development & Entrepreneurship, Govt. of India | CENTRAL GOVERNMENT | Apparel. Made-Ups & Home Furnishing [Assistant Dress Maker] | 80 Days | No | SC/ST/ BPL/PWD – Free | Mr. Prahlad Choudhary, Director, Contact No. +91-9319189772, 011-25708439 | July to dec 2023 |
24 | Jan Shikshan Sansthan West Delhi (Patel Nagar) Address: 2185/3, Guru Arjun Nagar, west patel nagr, New Delhi – 110008. Email:-jsswestdelhi@gmail.com | Skill India, Ministry of Skill Development & Entrepreneurship, Govt. of India | CENTRAL GOVERNMENT | Beauty & Wellness [Beauty Care Assistant] | 80 Days | No | SC/ST/ BPL/PWD – Free | Mr. Prahlad Choudhary, Director, Contact No. +91-9319189772, 011-25708439 | July to dec 2023 |
25 | Jan Shikshan Sansthan West Delhi (Patel Nagar) Address: 2185/3, Guru Arjun Nagar, west patel nagr, New Delhi – 110008. Email:-jsswestdelhi@gmail.com | Skill India, Ministry of Skill Development & Entrepreneurship, Govt. of India | CENTRAL GOVERNMENT | Food Processing [Assistant- Fruits and Vegetable Processing and Preservation] | 60 Days | No | SC/ST/ BPL/PWD – Free | Mr. Prahlad Choudhary, Director, Contact No. +91-9319189772, 011-25708439 | July to dec 2023 |
26 | Jan Shikshan Sansthan West Delhi (Patel Nagar) Address: 2185/3, Guru Arjun Nagar, west patel nagr, New Delhi – 110008. Email:-jsswestdelhi@gmail.com | Skill India, Ministry of Skill Development & Entrepreneurship, Govt. of India | CENTRAL GOVERNMENT | Handicraft & carpets( Assistant-Hand Embroider-(Phulkari/Chickankari/Kashmiri/ZariZ | 80 Days | No | SC/ST/ BPL/PWD – Free | Mr. Prahlad Choudhary, Director, Contact No. +91-9319189772, 011-25708439 | July to dec 2023 |
27 | Jan Shikshan Sansthan West Delhi (Patel Nagar) Address: 2185/3, Guru Arjun Nagar, west patel nagr, New Delhi – 110008. Email:-jsswestdelhi@gmail.com | Skill India, Ministry of Skill Development & Entrepreneurship, Govt. of India | CENTRAL GOVERNMENT | Handicrafts & Carpets [Assistant-Jute Craft Product Maker] | 80 Days | No | SC/ST/ BPL/PWD – Free | Mr. Prahlad Choudhary, Director, Contact No. +91-9319189772, 011-25708439 | July to dec 2023 |
28 | Jan Shikshan Sansthan West Delhi (Patel Nagar) Address: 2185/3, Guru Arjun Nagar, west patel nagr, New Delhi – 110008. Email:-jsswestdelhi@gmail.com | Skill India, Ministry of Skill Development & Entrepreneurship, Govt. of India | CENTRAL GOVERNMENT | IT-ITES [Assistant Computer Operator] | 120 Days | No | SC/ST/ BPL/PWD – Free | Mr. Prahlad Choudhary, Director, Contact No. +91-9319189772, 011-25708439 | July to dec 2023 |
29 | Jan Shikshan Sansthan West Delhi (Patel Nagar) Address: 2185/3, Guru Arjun Nagar, west patel nagr, New Delhi – 110008. Email:-jsswestdelhi@gmail.com | Skill India, Ministry of Skill Development & Entrepreneurship, Govt. of India | CENTRAL GOVERNMENT | Textiles & Handlooms (Assistant Textile Printer | 80 Days | No | SC/ST/ BPL/PWD – Free | Mr. Prahlad Choudhary, Director, Contact No. +91-9319189772, 011-25708439 | July to dec 2023 |
30 | Jan Shikshan Sansthan West Delhi (Patel Nagar) Address: 2185/3, Guru Arjun Nagar, west patel nagr, New Delhi – 110008. Email:-jsswestdelhi@gmail.com | Skill India, Ministry of Skill Development & Entrepreneurship, Govt. of India | CENTRAL GOVERNMENT | Handicraft &carpets (Stringing/Beading Artisan (Fashion Jewellery) | 90 Days | No | SC/ST/ BPL/PWD – Free | Mr. Prahlad Choudhary, Director, Contact No. +91-9319189772, 011-25708439 | July to dec 2023 |
31 | “Multi Disciplinary Training Centre, Khadi & Village Industries Commission, Under Ministry of MSME, Govt. of India | Skill Development Programme | Central Government | Computer Fundamental & Office Work | 3 Month | Self Employment Through PMEGP | As per Commission Guideline, Fee Concession for SC/ST/OBC/Women/Ex-Servicemen/EWS Section | “Sh Suresh Kumar, Asstt. Director Mobile: 9306777916 Sh. Gajender Pal Singh, Sr. Executive Mobile No.:9868411624 | Through out the year on the basis of Number of Candidates |
32 | “Multi Disciplinary Training Centre, Khadi & Village Industries Commission, Under Ministry of MSME, Govt. of India | Skill Development Programme | Central Government | Computer Hardware & Networking | 3 Month | Self Employment Through PMEGP | As per Commission Guideline, Fee Concession for SC/ST/OBC/Women/Ex-Servicemen/EWS Section | “Sh Suresh Kumar, Asstt. Director Mobile: 9306777916 Sh. Gajender Pal Singh, Sr. Executive Mobile No.:9868411624 | Through out the year on the basis of Number of Candidates |
33 | “Multi Disciplinary Training Centre, Khadi & Village Industries Commission, Under Ministry of MSME, Govt. of India | Skill Development Programme | Central Government | Beautician Course | 3 Month | Self Employment Through PMEGP | As per Commission Guideline, Fee Concession for SC/ST/OBC/Women/Ex-Servicemen/EWS Section | “Sh Suresh Kumar, Asstt. Director Mobile: 9306777916 Sh. Gajender Pal Singh, Sr. Executive Mobile No.:9868411624 | Through out the year on the basis of Number of Candidates |
34 | “Multi Disciplinary Training Centre, Khadi & Village Industries Commission, Under Ministry of MSME, Govt. of India | Skill Development Programme | Central Government | Makeup Artist | 1 Month | Self Employment Through PMEGP | As per Commission Guideline, Fee Concession for SC/ST/OBC/Women/Ex-Servicemen/EWS Section | Sh Suresh Kumar, Asstt. Director Mobile: 9306777916 Sh. Gajender Pal Singh, Sr. Executive Mobile No.:9868411624 | Through out the year on the basis of Number of Candidates |
35 | “Multi Disciplinary Training Centre, Khadi & Village Industries Commission, Under Ministry of MSME, Govt. of India | Skill Development Programme | Central Government | Cutting & Tailoring | 3 Month | Self Employment Through PMEGP | As per Commission Guideline, Fee Concession for SC/ST/OBC/Women/Ex-Servicemen/EWS Section | Sh Suresh Kumar, Asstt. Director Mobile: 9306777916 Sh. Gajender Pal Singh, Sr. Executive Mobile No.:9868411624 | Through out the year on the basis of Number of Candidates |
36 | “Multi Disciplinary Training Centre, Khadi & Village Industries Commission, Under Ministry of MSME, Govt. of India | Skill Development Programme | Central Government | Fashion Designing | 3 Month | Self Employment Through PMEGP | As per Commission Guideline, Fee Concession for SC/ST/OBC/Women/Ex-Servicemen/EWS Section | Sh Suresh Kumar, Asstt. Director Mobile: 9306777916 Sh. Gajender Pal Singh, Sr. Executive Mobile No.:9868411624 | Through out the year on the basis of Number of Candidates |
37 | “Multi Disciplinary Training Centre, Khadi & Village Industries Commission, Under Ministry of MSME, Govt. of India | Skill Development Programme | Central Government | Advance Fashion Designing | 3 Month | Self Employment Through PMEGP | As per Commission Guideline, Fee Concession for SC/ST/OBC/Women/Ex-Servicemen/EWS Section | Sh Suresh Kumar, Asstt. Director Mobile: 9306777916 Sh. Gajender Pal Singh, Sr. Executive Mobile No.:9868411624 | Through out the year on the basis of Number of Candidates |
38 | “Multi Disciplinary Training Centre, Khadi & Village Industries Commission, Under Ministry of MSME, Govt. of India | Skill Development Programme | Central Government | Bakery Course | 1 Month | Self Employment Through PMEGP | As per Commission Guideline, Fee Concession for SC/ST/OBC/Women/Ex-Servicemen/EWS Section | Sh Suresh Kumar, Asstt. Director Mobile: 9306777916 Sh. Gajender Pal Singh, Sr. Executive Mobile No.:9868411624 | Through out the year on the basis of Number of Candidates |
39 | “Multi Disciplinary Training Centre, Khadi & Village Industries Commission, Under Ministry of MSME, Govt. of India | Skill Development Programme | Central Government | Fruit & Vegetable Processing | 1 Month | Self Employment Through PMEGP | As per Commission Guideline, Fee Concession for SC/ST/OBC/Women/Ex-Servicemen/EWS Section | Sh Suresh Kumar, Asstt. Director Mobile: 9306777916 Sh. Gajender Pal Singh, Sr. Executive Mobile No.:9868411624 | Through out the year on the basis of Number of Candidates |
40 | “Multi Disciplinary Training Centre, Khadi & Village Industries Commission, Under Ministry of MSME, Govt. of India | Skill Development Programme | Central Government | Footwear Designing and Making | 1 Month | Self Employment Through PMEGP | As per Commission Guideline, Fee Concession for SC/ST/OBC/Women/Ex-Servicemen/EWS Section | Sh Suresh Kumar, Asstt. Director Mobile: 9306777916 Sh. Gajender Pal Singh, Sr. Executive Mobile No.:9868411624 | Through out the year on the basis of Number of Candidates |
41 | “Multi Disciplinary Training Centre, Khadi & Village Industries Commission, Under Ministry of MSME, Govt. of India | Skill Development Programme | Central Government | A/C Fridge Repairing | 1 Month | Self Employment Through PMEGP | As per Commission Guideline, Fee Concession for SC/ST/OBC/Women/Ex-Servicemen/EWS Section | Sh Suresh Kumar, Asstt. Director Mobile: 9306777916 Sh. Gajender Pal Singh, Sr. Executive Mobile No.:9868411624 | Through out the year on the basis of Number of Candidates |
42 | “Multi Disciplinary Training Centre, Khadi & Village Industries Commission, Under Ministry of MSME, Govt. of India | Skill Development Programme | Central Government | Plumbing | 1 Month | Self Employment Through PMEGP | As per Commission Guideline, Fee Concession for SC/ST/OBC/Women/Ex-Servicemen/EWS Section | Sh Suresh Kumar, Asstt. Director Mobile: 9306777916 Sh. Gajender Pal Singh, Sr. Executive Mobile No.:9868411624 | Through out the year on the basis of Number of Candidates |
43 | “Multi Disciplinary Training Centre, Khadi & Village Industries Commission, Under Ministry of MSME, Govt. of India | Skill Development Programme | Central Government | Oil Ghani | 2 Month | Self Employment Through PMEGP | As per Commission Guideline, Fee Concession for SC/ST/OBC/Women/Ex-Servicemen/EWS Section | Sh Suresh Kumar, Asstt. Director Mobile: 9306777916 Sh. Gajender Pal Singh, Sr. Executive Mobile No.:9868411624 | Through out the year on the basis of Number of Candidates |
44 | “Multi Disciplinary Training Centre, Khadi & Village Industries Commission, Under Ministry of MSME, Govt. of India | Skill Development Programme | Central Government | Soap Making | 1 Month | Self Employment Through PMEGP | As per Commission Guideline, Fee Concession for SC/ST/OBC/Women/Ex-Servicemen/EWS Section | Sh Suresh Kumar, Asstt. Director Mobile: 9306777916 Sh. Gajender Pal Singh, Sr. Executive Mobile No.:9868411624 | Through out the year on the basis of Number of Candidates |
45 | “Multi Disciplinary Training Centre, Khadi & Village Industries Commission, Under Ministry of MSME, Govt. of India | Skill Development Programme | Central Government | Detergent Making | 1 Month | Self Employment Through PMEGP | As per Commission Guideline, Fee Concession for SC/ST/OBC/Women/Ex-Servicemen/EWS Section | Sh Suresh Kumar, Asstt. Director Mobile: 9306777916 Sh. Gajender Pal Singh, Sr. Executive Mobile No.:9868411624 | Through out the year on the basis of Number of Candidates |
46 | “Multi Disciplinary Training Centre, Khadi & Village Industries Commission, Under Ministry of MSME, Govt. of India | Skill Development Programme | Central Government | Essential Oils | 1 Month | Self Employment Through PMEGP | As per Commission Guideline, Fee Concession for SC/ST/OBC/Women/Ex-Servicemen/EWS Section | Sh Suresh Kumar, Asstt. Director Mobile: 9306777916 Sh. Gajender Pal Singh, Sr. Executive Mobile No.:9868411624 | Through out the year on the basis of Number of Candidates |
47 | “Multi Disciplinary Training Centre, Khadi & Village Industries Commission, Under Ministry of MSME, Govt. of India | Skill Development Programme | Central Government | Cosmetic | 1 Month | Self Employment Through PMEGP | As per Commission Guideline, Fee Concession for SC/ST/OBC/Women/Ex-Servicemen/EWS Section | Sh Suresh Kumar, Asstt. Director Mobile: 9306777916 Sh. Gajender Pal Singh, Sr. Executive Mobile No.:9868411624 | Through out the year on the basis of Number of Candidates |
48 | “Multi Disciplinary Training Centre, Khadi & Village Industries Commission, Under Ministry of MSME, Govt. of India | Skill Development Programme | Central Government | Masala Making | 1 Month | Self Employment Through PMEGP | As per Commission Guideline, Fee Concession for SC/ST/OBC/Women/Ex-Servicemen/EWS Section | Sh Suresh Kumar, Asstt. Director Mobile: 9306777916 Sh. Gajender Pal Singh, Sr. Executive Mobile No.:9868411624 | Through out the year on the basis of Number of Candidates |
49 | “Multi Disciplinary Training Centre, Khadi & Village Industries Commission, Under Ministry of MSME, Govt. of India | Skill Development Programme | Central Government | Papad Making | 1 Month | Self Employment Through PMEGP | As per Commission Guideline, Fee Concession for SC/ST/OBC/Women/Ex-Servicemen/EWS Section | Sh Suresh Kumar, Asstt. Director Mobile: 9306777916 Sh. Gajender Pal Singh, Sr. Executive Mobile No.:9868411624 | Through out the year on the basis of Number of Candidates |
50 | “Multi Disciplinary Training Centre, Khadi & Village Industries Commission, Under Ministry of MSME, Govt. of India | Skill Development Programme | Central Government | Agarbatti Making | 1 Month | Self Employment Through PMEGP | As per Commission Guideline, Fee Concession for SC/ST/OBC/Women/Ex-Servicemen/EWS Section | Sh Suresh Kumar, Asstt. Director Mobile: 9306777916 Sh. Gajender Pal Singh, Sr. Executive Mobile No.:9868411624 | Through out the year on the basis of Number of Candidates |
51 | “Multi Disciplinary Training Centre, Khadi & Village Industries Commission, Under Ministry of MSME, Govt. of India | Skill Development Programme | Central Government | Candle Making | 1 Month | Self Employment Through PMEGP | As per Commission Guideline, Fee Concession for SC/ST/OBC/Women/Ex-Servicemen/EWS Section | Sh Suresh Kumar, Asstt. Director Mobile: 9306777916 Sh. Gajender Pal Singh, Sr. Executive Mobile No.:9868411624 | Through out the year on the basis of Number of Candidates |
52 | “Multi Disciplinary Training Centre, Khadi & Village Industries Commission, Under Ministry of MSME, Govt. of India | Skill Development Programme | Central Government | Mobile Repairing | 1 Month | Self Employment Through PMEGP | As per Commission Guideline, Fee Concession for SC/ST/OBC/Women/Ex-Servicemen/EWS Section | “Sh Suresh Kumar, Asstt. Director | Through out the year on the basis of Number of Candidates |
53 | Govt. lTI Pusa | CTS | State Govt. | Commercial Art | 1 Year | YES | Zero for Girls and For Engg. Gen 200/- Per Month, SC/ST 100/- Per Month For Non-Engg.Gen 150/- Per Month, SC/ST 75/- Per Month | Mr. Mahesh Kumar Mob No.9643830047 | Aug-24 |
54 | Govt. lTI Pusa | CTS | State Govt. | Computer Hardware & Network Maintenance | 1 Year | YES | Zero for Girls and For Engg. Gen 200/- Per Month, SC/ST 100/- Per Month For Non-Engg.Gen 150/- Per Month, SC/ST 75/- Per Month | Mr. Mahesh Kumar Mob No.9643830047 | Aug-24 |
55 | Govt. lTI Pusa | CTS | State Govt. | Computer Operator and Programming Assistant | 1 Year | YES | Zero for Girls and For Engg. Gen 200/- Per Month, SC/ST 100/- Per Month For Non-Engg.Gen 150/- Per Month, SC/ST 75/- Per Month | Mr. Mahesh Kumar Mob No.9643830047 | Aug-24 |
56 | Govt. lTI Pusa | CTS | State Govt. | Draughtsman (Civil) | 2 Year | YES | Zero for Girls and For Engg. Gen 200/- Per Month, SC/ST 100/- Per Month For Non-Engg.Gen 150/- Per Month, SC/ST 75/- Per Month | Mr. Mahesh Kumar Mob No.9643830047 | Aug-24 |
57 | Govt. lTI Pusa | CTS | State Govt. | Draughtsman (Mechanical) | 2 Year | YES | Zero for Girls and For Engg. Gen 200/- Per Month, SC/ST 100/- Per Month For Non-Engg.Gen 150/- Per Month, SC/ST 75/- Per Month | Mr. Mahesh Kumar Mob No.9643830047 | Aug-24 |
58 | Govt. lTI Pusa | CTS | State Govt. | Electrician | 2 Year | YES | Zero for Girls and For Engg. Gen 200/- Per Month, SC/ST 100/- Per Month For Non-Engg.Gen 150/- Per Month, SC/ST 75/- Per Month | Mr. Mahesh Kumar Mob No.9643830047 | Aug-24 |
59 | Govt. lTI Pusa | CTS | State Govt. | Electronic Mechanic | 2 Year | YES | Zero for Girls and For Engg. Gen 200/- Per Month, SC/ST 100/- Per Month For Non-Engg.Gen 150/- Per Month, SC/ST 75/- Per Month | Mr. Mahesh Kumar Mob No.9643830047 | Aug-24 |
60 | Govt. lTI Pusa | CTS | State Govt. | Fitter | 2 Year | YES | Zero for Girls and For Engg. Gen 200/- Per Month, SC/ST 100/- Per Month For Non-Engg.Gen 150/- Per Month, SC/ST 75/- Per Month | Mr. Mahesh Kumar Mob No.9643830047 | Aug-24 |
61 | Govt. lTI Pusa | CTS | State Govt. | Solar Technician | 1 Year | YES | Zero for Girls and For Engg. Gen 200/- Per Month, SC/ST 100/- Per Month For Non-Engg.Gen 150/- Per Month, SC/ST 75/- Per Month | Mr. Mahesh Kumar Mob No.9643830047 | Aug-24 |
62 | Govt. lTI Pusa | CTS | State Govt. | Interior Design and Decoration | 1 Year | YES | Zero for Girls and For Engg. Gen 200/- Per Month, SC/ST 100/- Per Month For Non-Engg.Gen 150/- Per Month, SC/ST 75/- Per Month | Mr. Mahesh Kumar Mob No.9643830047 | Aug-24 |
63 | Govt. lTI Pusa | CTS | State Govt. | Machinist | 2 Year | YES | Zero for Girls and For Engg. Gen 200/- Per Month, SC/ST 100/- Per Month For Non-Engg.Gen 150/- Per Month, SC/ST 75/- Per Month | Mr. Mahesh Kumar Mob No.9643830047 | Aug-24 |
64 | Govt. lTI Pusa | CTS | State Govt. | Mechanic Auto Body Painting | 1 Year | YES | Zero for Girls and For Engg. Gen 200/- Per Month, SC/ST 100/- Per Month For Non-Engg.Gen 150/- Per Month, SC/ST 75/- Per Month | Mr. Mahesh Kumar Mob No.9643830047 | Aug-24 |
65 | Govt. lTI Pusa | CTS | State Govt. | Mechanic Auto Body Repair | 1 Year | YES | Zero for Girls and For Engg. Gen 200/- Per Month, SC/ST 100/- Per Month For Non-Engg.Gen 150/- Per Month, SC/ST 75/- Per Month | Mr. Mahesh Kumar Mob No.9643830047 | Aug-24 |
66 | Govt. lTI Pusa | CTS | State Govt. | Mechanic Diesel | 2 Year | YES | Zero for Girls and For Engg. Gen 200/- Per Month, SC/ST 100/- Per Month For Non-Engg.Gen 150/- Per Month, SC/ST 75/- Per Month | Mr. Mahesh Kumar Mob No.9643830047 | Aug-24 |
67 | Govt. lTI Pusa | CTS | State Govt. | Mechanic (Motor Vehicle) | 2 Year | YES | Zero for Girls and For Engg. Gen 200/- Per Month, SC/ST 100/- Per Month For Non-Engg.Gen 150/- Per Month, SC/ST 75/- Per Month | Mr. Mahesh Kumar Mob No.9643830047 | Aug-24 |
